Water Babies (with Parent/Carer) – pay as you attend each lesson | $21.00 |
Tadpoles and Frogs – pay as you attend each lesson | $25.00 |
Aquatic Adventurers – pay as you attend each lesson | $25.00 |
Aquatic Achievers – pay as you attend each lesson | $25.00 |
Block of 5 booked weekly lessons – we reward you with discounted fee for paying in advance | $121.50 |
Block of 10 booked weekly lessons – rewarded with discounted fee for paying in advance plus bonus lesson = 11 lessons | $243.00 |
Holding fee for missed lessons – an option IF you are unable to do a ‘makeup’ lesson
Casual lessons: weekly, fortnightly or on as needs basis – no ongoing booking responsibilities |
$10.00
$26.00 |
Family and frequent swimmer concessions
2 children weekly per family (pay as you attend each lesson) + more discount rewards when paying in advance | $49.0 |
3 children weekly per family (pay as you attend each lesson) + more discount rewards when paying in advance | $71.90 |
4 children weekly per family (pay as you attend each lesson) + more discount rewards when paying in advance | $93.70 |
Frequent swimmer x 2 sessions/week | $45.60 |
Frequent swimmer x 3 sessions/week | $66.75 |
Swimming to build fitness, health and well being
(60 min sessions)
Flying Fish Squad – pay as you attend | $20.00 |
Flying Fish Squad – 10 swim session pass | $180.00 |
Aquafit (45 min sessions)
Adults | Concession | |
1 session pass – pay as you attend | $14.50 | $12.00 |
5 session pass | $70.00 | $57.50 |
10 session pass | $135.00 | $110.00 |
Adult Learn to Swim
Adults | ||
5 lesson pass | $125.00 | |
Adult Swim Fit (60 min sessions)
Adults | Concession | |
1 session pass | $14.50 | $13.50 |
5 session pass | $67.50 | $62.50 |
10 session pass | $130.50 | $121.50 |
Public swimming and exercise sessions
Adults | Concession and Children Under 15 |
|
1 session | $10.00 | $9.00 |
15 session pass | $141.00 | $126.00 |
Private lessons
Private 30 minute lessons (adults and children by special arrangement) | $55.40 |